Synopsis
 
Synopsis of model Offices - NV facade with mixer boxes running full time.
defined in nv_facade_mixer_constant.cfg generated on Mon Feb 26 14:40:07 2024.
Associated notes are in ../doc/office_vent.log
 
Location latitude   46.00 longitude difference   0.00 (from local time
meridian (east +ve). Simulations year 1997 with Weekends occuring on Saturday
and Sunday.
Site exposure is typical city centre
 
Exterior surface heat transfer method:
MoWiTT  exterior hc method
 
Interior surface heat transfer method:
Alamdari and Hammond (default)
 
The Site exposure is typical city centre and the ground reflectance is 0.20.
 
Weather file: Ottawa Intl ON CAN 1966 in can_ottawa with hour-centred solar
data.
Standard annual weather: can_ottawa
Calculated ground temperature at depth                                                                                      
  0.5 m: -7.3239 -8.6098 -6.3292 -2.7603 6.5748 13.779 18.638 20.117 17.597 12.004 4.5294 -2.4058
  1.0 m: -5.5667 -7.3286 -5.7900 -2.8690 5.3395 12.038 16.869 18.802 17.103 12.437 5.7987 -0.66126
  1.5 m: -3.9882 -6.0757 -5.1352 -2.7698 4.4063 10.579 15.286 17.525 16.486 12.625 6.7649 0.80381
  2.0 m: -2.5922 -4.8835 -4.4157 -2.5199 3.7264 9.3732 13.890 16.314 15.797 12.626 7.4760 2.0155
  2.5 m: -1.3744 -3.7733 -3.6708 -2.1666 3.2547 8.3926 12.676 15.191 15.078 12.489 7.9767 3.0023
  3.0 m: -0.32488 -2.7574 -2.9300 -1.7480 2.9505 7.6076 11.632 14.167 14.357 12.255 8.3073 3.7936
  3.5 m: 0.56962 -1.8413 -2.2146 -1.2941 2.7783 6.9895 10.745 13.245 13.658 11.956 8.5034 4.4177
  4.0 m: 1.3245 -1.0252 -1.5390 -0.82819 2.7073 6.5116 9.9991 12.427 12.995 11.620 8.5955 4.9014
  4.5 m: 1.9559 -0.30555 -0.91214 -0.36712 2.7120 6.1494 9.3769 11.707 12.377 11.266 8.6094 5.2689
  5.0 m: 2.4798 0.32349 -0.33869 0.0770035 2.7710 5.8811 8.8622 11.079 11.810 10.909 8.5666 5.5421
  5.5 m: 2.9117 0.86948 0.17994 0.49616 2.8672 5.6880 8.4393 10.535 11.297 10.561 8.4844 5.7397
  6.0 m: 3.2656 1.3407 0.64469 0.88553 2.9872 5.5537 8.0939 10.067 10.836 10.229 8.3765 5.8779
  6.5 m: 3.5544 1.7458 1.0581 1.2427 3.1205 5.4649 7.8131 9.6648 10.424 9.9180 8.2536 5.9702
  7.0 m: 3.7895 2.0929 1.4239 1.5673 3.2593 5.4104 7.5854 9.3209 10.060 9.6304 8.1237 6.0279
  7.5 m: 3.9807 2.3902 1.7462 1.8599 3.3979 5.3812 7.4010 9.0271 9.7385 9.3673 7.9927 6.0599
  8.0 m: 4.1365 2.6447 2.0295 2.1222 3.5323 5.3700 7.2515 8.7759 9.4555 9.1285 7.8648 6.0735
  8.5 m: 4.2638 2.8630 2.2783 2.3565 3.6600 5.3713 7.1297 8.5607 9.2066 8.9131 7.7426 6.0744
  9.0 m: 4.3685 3.0510 2.4969 2.5653 3.7794 5.3808 7.0300 8.3757 8.9879 8.7196 7.6280 6.0668
  9.5 m: 4.4554 3.2135 2.6891 2.7511 3.8897 5.3952 6.9475 8.2159 8.7952 8.5461 7.5218 6.0540
 10.0 m: 4.5285 3.3549 2.8588 2.9166 3.9909 5.4124 6.8785 8.0771 8.6251 8.3908 7.4242 6.0383
 
Primary energy conversions (demand kWhr to primary kWhr) are:
 heating   : 1.530
 cooling   : 1.440
 lighting  : 3.600
 fans&pumps: 3.600
 small powr: 3.600
 hot water : 1.530
 
 Emissions (g/kWh) CO2  NOx  SOx
 heating :  190.00   0.30   0.20
 cooling :  612.00   2.06   7.57
 lighting:  612.00   2.06   7.57
 fan_pump:  612.00   2.06   7.57
 small pr:  612.00   2.06   7.57
 hot water: 190.00   0.30   0.20
 
Databases associated with the model:
 standard pressure distr: pressc.db1
 standard materials     : material.db
 constructions          :  ../dbs/office_vent_constr.db4
 standard plant comp    : plantc.db1
 standard event profiles: profiles.db2.a
 standard optical prop  : optics.db
 standard UK NCM data   : SBEM.db1
 predefined objects     : ../dbs/office_vent_bc.predef.c
 standard mould isopleth: mould.db1
 
 ____________________________________________________________
 
The model includes ideal controls as follows:
Control description:
multi-sensors in the hvac mixers vs rooms below. NV facade controls. Mixer
fans full time.
no zone control description supplied
 
Zones control includes  4 functions.
 
The following day types are defined: weekday     saturday    sunday
 
Details of control loops referenced in the model:
 loop: mixer_manager
 
 The sensor for function  1 senses dry bulb temperature in mix_op_man.
 The actuator for function  1 is the air point in mix_op_man.
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  3 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 db temp   > flux      free floating
   2  7.00 db temp   > flux      Ideal multi-sensor: max heat 6000.W min heat 0.W max cool 6000.W
min heat 0.W Heat setpoint 50.0C cool setpoint 14.0C Aux:senses dry bulb T in manager. h/c 20.0
25.0 senses dry bulb T in general. h/c 20.0 25.0
   3 18.00 db temp   > flux      free floating
 loop: mixer_reception
 
 The sensor for function  2 senses dry bulb temperature in mb_recep.
 The actuator for function  2 is the air point in mb_recep.
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  3 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 db temp   > flux      free floating
   2  7.00 db temp   > flux      Ideal multi-sensor: max heat 5000.W min heat 0.W max cool 5000.W
min heat 0.W Heat setpoint 50.0C cool setpoint 14.0C Aux:senses dry bulb T in reception. h/c 20.0
25.0
   3 18.00 db temp   > flux      free floating
 loop: mixer_conference
 
 The sensor for function  3 senses dry bulb temperature in mb_conf.
 The actuator for function  3 is the air point in mb_conf.
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  3 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 db temp   > flux      free floating
   2  7.00 db temp   > flux      Ideal multi-sensor: max heat 5000.W min heat 0.W max cool 5000.W
min heat 0.W Heat setpoint 50.0C cool setpoint 14.0C Aux:senses dry bulb T in conference. h/c 20.0
25.0
   3 18.00 db temp   > flux      free floating
 loop: ceiling_temp_match
 
 The sensor for function  4 senses dry bulb temperature in ceiling_belo.
 The actuator for function  4 is the air point in ceiling_belo.
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 db temp   > flux      match temperature (ideal): max heat 5000.W min heat 0.W max cool
5000.W min heat 0.W Aux sensors 1. mean value @senses dry bulb T in ceil_void. scale 1.00 offset
1.00
 
 Zone to contol loop linkages:
 zone ( 1) manager      << control  0 no control imposed
 zone ( 2) general      << control  0 no control imposed
 zone ( 3) conference   << control  0 no control imposed
 zone ( 4) reception    << control  0 no control imposed
 zone ( 5) ceil_void    << control  0 no control imposed
 zone ( 6) mix_op_man   << control  1 mixer_manager
 zone ( 7) floor_void   << control  0 no control imposed
 zone ( 8) ceiling_belo << control  4 ceiling_temp_match
 zone ( 9) mb_recep     << control  2 mixer_reception
 zone (10) mb_conf      << control  3 mixer_conference
 
 Flow control includes 13 loops.
Flow controls based on multi-sensor NV facade directives (full time mixers).
 
 The sensor for function  1 senses node (1) manager
 The actuator for function  1 is flow connection:   2 BW-Op01:008 - manager via GrOpz01:008
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
manager setpoint 21.00 direct action AND sensor 2 @ node manager setpoint 24.00 inverse action AND
sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  2 senses node (2) general
 The actuator for function  2 is flow connection:   6 BW-Op02:010 - general via GrOpz02:010
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
general setpoint 21.00 direct action AND sensor 2 @ node general setpoint 24.00 inverse action AND
sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  3 senses node (2) general
 The actuator for function  3 is flow connection:   8 BW-Op02:016 - general via GrOpz02:016
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
general setpoint 21.00 direct action AND sensor 2 @ node general setpoint 24.00 inverse action AND
sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  4 senses node (2) general
 The actuator for function  4 is flow connection:  10 BW-Op02:020 - general via GrOpz02:020
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
general setpoint 21.00 direct action AND sensor 2 @ node general setpoint 24.00 inverse action AND
sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  5 senses node (2) general
 The actuator for function  5 is flow connection:  12 BW-Op02:024 - general via GrOpz02:024
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
general setpoint 21.00 direct action AND sensor 2 @ node general setpoint 24.00 inverse action AND
sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  6 senses node (2) general
 The actuator for function  6 is flow connection:  14 BW-Op02:028 - general via GrOpz02:028
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
general setpoint 21.00 direct action AND sensor 2 @ node general setpoint 24.00 inverse action AND
sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  7 senses node (3) conference
 The actuator for function  7 is flow connection:  21 BW-Op03:008 - conference via GrOpz03:008
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
conference setpoint 21.00 direct action AND sensor 2 @ node conference setpoint 24.00 inverse
action AND sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  8 senses node (3) conference
 The actuator for function  8 is flow connection:  23 BW-Op03:012 - conference via GrOpz03:012
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
conference setpoint 21.00 direct action AND sensor 2 @ node conference setpoint 24.00 inverse
action AND sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function  9 senses node (3) conference
 The actuator for function  9 is flow connection:  25 BW-Op03:016 - conference via GrOpz03:016
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
conference setpoint 21.00 direct action AND sensor 2 @ node conference setpoint 24.00 inverse
action AND sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function 10 senses node (3) conference
 The actuator for function 10 is flow connection:  27 BW-Op03:020 - conference via GrOpz03:020
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
conference setpoint 21.00 direct action AND sensor 2 @ node conference setpoint 24.00 inverse
action AND sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function 11 senses node (3) conference
 The actuator for function 11 is flow connection:  29 BW-Op03:024 - conference via GrOpz03:024
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
conference setpoint 21.00 direct action AND sensor 2 @ node conference setpoint 24.00 inverse
action AND sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function 12 senses node (4) reception
 The actuator for function 12 is flow connection:  33 BW-Op04:008 - reception via GrOpz04:008
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
reception setpoint 21.00 direct action AND sensor 2 @ node reception setpoint 24.00 inverse action
AND sensor 3 ambient T setpoint 14.00 direct action AND
 
 The sensor for function 13 senses node (4) reception
 The actuator for function 13 is flow connection:  35 BW-Op04:012 - reception via GrOpz04:012
 >  1 periods of validity during the year have been defined.
 Control is valid Wed-01-Jan to Wed-31-Dec, 1997 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekday control laws
   1  0.00 dry bulb > flow       multi-sensor: normally closed with 4 sensors: For sensor 1 @ node
reception setpoint 21.00 direct action AND sensor 2 @ node reception setpoint 24.00 inverse action
AND sensor 3 ambient T setpoint 14.00 direct action AND
 ____________________________________________________________
 
The model includes an air flow network.
 
 Flow network description.
 
  42 nodes,  51 components,  50 connections;     wind reduction =  0.600
   # Node       Fluid   Node Type              X Y Z Position      Temperature    Data_1        Data_2
   1 manager      air   internal & unknown     1.515   2.250   1.500   20.000     (-)     1.000  vol   40.501
   2 general      air   internal & unknown     6.000   3.000   1.500   20.000     (-)     1.000  vol  175.503
   3 conference   air   internal & unknown     7.500  15.000   1.500   20.000     (-)     1.000  vol  141.753
   4 reception    air   internal & unknown     7.500   9.750   1.500   20.000     (-)     1.000  vol  182.254
   5 ceil_void    air   internal & unknown     6.000   9.000   3.250   20.000     (-)     1.000  vol   89.462
   6 mix_op_man   air   internal & unknown     4.500   3.300   3.250   20.000     (-)     1.000  vol    0.180
   7 floor_void   air   internal & unknown     6.000   9.000  -0.100   20.000     (-)     1.000  vol   36.001
   8 ceiling_belo air   internal & unknown     6.000   9.000  -0.300   20.000     (-)     1.000  vol   36.001
   9 mb_recep     air   internal & unknown     4.500   9.300   3.250   20.000     (-)     1.000  vol    0.180
  10 mb_conf      air   internal & unknown     4.500  15.300   3.250   20.000     (-)     1.000  vol    0.180
  11 BW-Op01:008  air   boundary & wind ind    1.500  -0.900   0.700   0.0000     coef    1.000  azim 180.000
  12 BW-Op02:010  air   boundary & wind ind    4.500  -0.900   0.700   0.0000     coef    1.000  azim 180.000
  13 BW-Cr02:012  air   boundary & wind ind    4.500  -0.900   1.950   0.0000     coef    1.000  azim 180.000
  14 BW-Op02:016  air   boundary & wind ind    7.500  -0.900   0.700   0.0000     coef    1.000  azim 180.000
  15 BW-Cr02:018  air   boundary & wind ind    7.500  -0.900   1.950   0.0000     coef    1.000  azim 180.000
  16 BW-Op02:020  air   boundary & wind ind   10.500  -0.900   0.700   0.0000     coef    1.000  azim 180.000
  17 BW-Cr02:022  air   boundary & wind ind   10.500  -0.900   1.950   0.0000     coef    1.000  azim 180.000
  18 BW-Op02:024  air   boundary & wind ind   12.900   1.500   0.700   0.0000     coef    1.000  azim  90.000
  19 BW-Cr02:026  air   boundary & wind ind   12.900   1.500   1.950   0.0000     coef    1.000  azim  90.000
  20 BW-Op02:028  air   boundary & wind ind   12.900   4.500   0.700   0.0000     coef    1.000  azim  90.000
  21 BW-Cr02:030  air   boundary & wind ind   12.900   4.500   1.950   0.0000     coef    1.000  azim  90.000
  22 BW-Op03:008  air   boundary & wind ind    4.500  18.900   0.700   0.0000     coef    1.000  azim   0.000
  23 BW-Cr03:010  air   boundary & wind ind    4.500  18.900   1.950   0.0000     coef    1.000  azim   0.000
  24 BW-Op03:012  air   boundary & wind ind    7.500  18.900   0.700   0.0000     coef    1.000  azim   0.000
  25 BW-Cr03:014  air   boundary & wind ind    7.500  18.900   1.950   0.0000     coef    1.000  azim   0.000
  26 BW-Op03:016  air   boundary & wind ind   10.500  18.900   0.700   0.0000     coef    1.000  azim   0.000
  27 BW-Cr03:018  air   boundary & wind ind   10.500  18.900   1.950   0.0000     coef    1.000  azim   0.000
  28 BW-Op03:020  air   boundary & wind ind   12.900  16.500   0.700   0.0000     coef    1.000  azim  90.000
  29 BW-Cr03:022  air   boundary & wind ind   12.900  16.500   1.950   0.0000     coef    1.000  azim  90.000
  30 BW-Op03:024  air   boundary & wind ind   12.900  13.500   0.700   0.0000     coef    1.000  azim  90.000
  31 BW-Cr03:026  air   boundary & wind ind   12.900  13.500   1.950   0.0000     coef    1.000  azim  90.000
  32 BW-Op04:008  air   boundary & wind ind   12.900   7.500   0.700   0.0000     coef    1.000  azim  90.000
  33 BW-Cr04:010  air   boundary & wind ind   12.900   7.500   1.950   0.0000     coef    1.000  azim  90.000
  34 BW-Op04:012  air   boundary & wind ind   12.900  10.500   0.700   0.0000     coef    1.000  azim  90.000
  35 BW-Cr04:014  air   boundary & wind ind   12.900  10.500   1.950   0.0000     coef    1.000  azim  90.000
  36 BW-Ve07:007  air   boundary & wind ind    7.500  18.900   0.000   0.0000     coef    1.000  azim   0.000
  37 BW-Ve08:004  air   boundary & wind ind    7.500  18.900  -0.200   0.0000     coef    1.000  azim   0.000
  38 BF-Cr05:002  air   boundary & wind ind    5.625  -0.900   3.188   0.0000     coef    1.000  azim 180.000
  39 BF-Cr07:005  air   boundary & wind ind    5.625  -0.900  -0.075   0.0000     coef    1.000  azim 180.000
  40 BF-Cr08:002  air   boundary & wind ind    5.000  -0.900  -0.300   0.0000     coef    1.000  azim 180.000
  41 BW-Ve01:009  air   boundary & wind ind    1.258  -0.900   3.000   0.0000     coef    1.000  azim 180.000
  42 BW-Ve04:009  air   boundary & wind ind   12.900   7.258   3.000   0.0000     coef    1.000  azim  90.000
 
 Component    Type Fluid C+ L+ Association @X @Y @Z Description
 
 DABiz01:003   130 air    5  0 manager:door   0.5   4.5   1.5 Specific air flow door
 With width  0.100 height 3.000 ref ht  1.500 discharge factor 0.500
 
 BiCrz01:003   120 air    3  0 manager:door   0.5   4.5   0.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  8.000
 
 GrOpz01:008    40 air    3  0 manager:vent   1.5   0.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 GrMEI01:044    30 air    2  0 manager:office_inlet   1.7   1.2   3.0 Constant volume flow rate
 With flow rate (m^3/s)  0.66667E-01
 
 GrOpz01:045    40 air    3  0 manager:office_ret   1.7   3.7   3.0 Common orifice flow
 With opening area (m^2)  0.160 discharge factor (-) 0.650
 
 FABiz02:004   130 air    5  0 general:fict_rec   6.0   6.0   1.5 Specific air flow door
 With width  0.100 height 3.000 ref ht  1.500 discharge factor 0.500
 
 GrOpz02:010    40 air    3  0 general:vent   4.5   0.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz02:012   120 air    3  0 general:glazing   4.5   0.0   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz02:016    40 air    3  0 general:vent_a   7.5   0.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz02:018   120 air    3  0 general:glazing_a   7.5   0.0   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz02:020    40 air    3  0 general:vent_b  10.5   0.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz02:022   120 air    3  0 general:glazing_b  10.5   0.0   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz02:024    40 air    3  0 general:vent_c  12.0   1.5   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz02:026   120 air    3  0 general:glazing_c  12.0   1.5   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz02:028    40 air    3  0 general:vent_d  12.0   4.5   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz02:030   120 air    3  0 general:glazing_d  12.0   4.5   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrMEI02:091    30 air    2  0 general:op_a_inlet   5.2   1.7   3.0 Constant volume flow rate
 With flow rate (m^3/s)  0.12250
 
 GrMEI02:092    30 air    2  0 general:op_b_inlet  10.2   1.7   3.0 Constant volume flow rate
 With flow rate (m^3/s)  0.12250
 
 GrOpz02:093    40 air    3  0 general:op_a_return   5.2   4.7   3.0 Common orifice flow
 With opening area (m^2)  0.160 discharge factor (-) 0.650
 
 GrOpz02:094    40 air    3  0 general:op_b_return  10.2   4.7   3.0 Common orifice flow
 With opening area (m^2)  0.160 discharge factor (-) 0.650
 
 FABiz03:003   130 air    5  0 conference:fict_open   7.5  12.8   1.5 Specific air flow door
 With width  0.100 height 3.000 ref ht  1.500 discharge factor 0.500
 
 GrOpz03:008    40 air    3  0 conference:vent   4.5  18.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz03:010   120 air    3  0 conference:glazing   4.5  18.0   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz03:012    40 air    3  0 conference:vent_a   7.5  18.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz03:014   120 air    3  0 conference:glazing_a   7.5  18.0   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz03:016    40 air    3  0 conference:vent_b  10.5  18.0   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz03:018   120 air    3  0 conference:glazing_b  10.5  18.0   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz03:020    40 air    3  0 conference:vent_c  12.0  16.5   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz03:022   120 air    3  0 conference:glazing_c  12.0  16.5   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz03:024    40 air    3  0 conference:vent_d  12.0  13.5   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz03:026   120 air    3  0 conference:glazing_d  12.0  13.5   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz03:069    40 air    3  0 conference:conf_return   5.2  14.7   3.0 Common orifice flow
 With opening area (m^2)  0.160 discharge factor (-) 0.650
 
 GrMEI03:070    30 air    2  0 conference:conf_inlet  10.2  14.7   3.0 Constant volume flow rate
 With flow rate (m^3/s)  0.19722
 
 GrOpz04:008    40 air    3  0 reception:vent  12.0   7.5   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz04:010   120 air    3  0 reception:glazing  12.0   7.5   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz04:012    40 air    3  0 reception:vent_a  12.0  10.5   0.7 Common orifice flow
 With opening area (m^2)  0.080 discharge factor (-) 0.650
 
 WiCrz04:014   120 air    3  0 reception:glazing_a  12.0  10.5   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  9.400
 
 GrOpz04:075    40 air    3  0 reception:recep_a_ret   5.2   7.7   3.0 Common orifice flow
 With opening area (m^2)  0.160 discharge factor (-) 0.650
 
 GrOpz04:076    40 air    3  0 reception:recep_b_ret   5.2  10.7   3.0 Common orifice flow
 With opening area (m^2)  0.160 discharge factor (-) 0.650
 
 GrMEI04:077    30 air    2  0 reception:recep_a_inle  10.2   7.7   3.0 Constant volume flow rate
 With flow rate (m^3/s)  0.25319
 
 GrMEI04:078    30 air    2  0 reception:recep_b_inle  10.2  10.7   3.0 Constant volume flow rate
 With flow rate (m^3/s)  0.12639
 
 GrOpz05:027    40 air    3  0 ceil_void:mb_o_left   4.0   3.3   3.2 Common orifice flow
 With opening area (m^2)  0.180 discharge factor (-) 0.650
 
 GrOpz05:033    40 air    3  0 ceil_void:mb_r_left   4.0   9.3   3.2 Common orifice flow
 With opening area (m^2)  0.180 discharge factor (-) 0.650
 
 GrOpz05:039    40 air    3  0 ceil_void:mb_c_left   4.0  15.3   3.2 Common orifice flow
 With opening area (m^2)  0.180 discharge factor (-) 0.650
 
 FrVez07:007    40 air    3  0 floor_void:back   7.5  18.0   0.0 Common orifice flow
 With opening area (m^2)  0.010 discharge factor (-) 0.340
 
 FrVez08:004    40 air    3  0 ceiling_belo:back   7.5  18.0  -0.2 Common orifice flow
 With opening area (m^2)  0.010 discharge factor (-) 0.340
 
 FrCrz05:002   120 air    3  0 ceil_void:south_edge   5.6   0.0   3.2 Specific air flow crack
 With crack width(m)  0.0020 crack length(m) 25.000
 
 FrCrz07:005   120 air    3  0 floor_void:front   5.6   0.0  -0.1 Specific air flow crack
 With crack width(m)  0.0020 crack length(m) 24.400
 
 FrCrz08:002   120 air    3  0 ceiling_belo:front   5.0   0.0  -0.3 Specific air flow crack
 With crack width(m)  0.0020 crack length(m) 24.400
 
 FrVez01:009    40 air    3  0 manager:frame   1.3   0.0   3.0 Common orifice flow
 With opening area (m^2)  0.010 discharge factor (-) 0.340
 
 FrVez04:009    40 air    3  0 reception:frame  12.0   7.3   3.0 Common orifice flow
 With opening area (m^2)  0.010 discharge factor (-) 0.340
 
    # +Node         dHght   -Node         dHght   Component       Z @+    Z @-
    1 manager       0.000   general       0.000   DABiz01:003     1.500   1.500
    2 BW-Op01:008   0.000   manager      -0.800   GrOpz01:008     0.700   0.700
    3 mix_op_man   -0.250   manager       1.500   GrMEI01:044     3.000   3.000
    4 manager      -0.250   ceil_void     1.500   GrOpz01:045     1.250   4.750
    5 general       0.000   reception     0.000   FABiz02:004     1.500   1.500
    6 BW-Op02:010   0.000   general      -0.800   GrOpz02:010     0.700   0.700
    7 BW-Cr02:012   0.000   general       0.450   WiCrz02:012     1.950   1.950
    8 BW-Op02:016   0.000   general      -0.800   GrOpz02:016     0.700   0.700
    9 BW-Cr02:018   0.000   general       0.450   WiCrz02:018     1.950   1.950
   10 BW-Op02:020   0.000   general      -0.800   GrOpz02:020     0.700   0.700
   11 BW-Cr02:022   0.000   general       0.450   WiCrz02:022     1.950   1.950
   12 BW-Op02:024   0.000   general      -0.800   GrOpz02:024     0.700   0.700
   13 BW-Cr02:026   0.000   general       0.450   WiCrz02:026     1.950   1.950
   14 BW-Op02:028   0.000   general      -0.800   GrOpz02:028     0.700   0.700
   15 BW-Cr02:030   0.000   general       0.450   WiCrz02:030     1.950   1.950
   16 mix_op_man   -0.250   general       1.500   GrMEI02:091     3.000   3.000
   17 mix_op_man   -0.250   general       1.500   GrMEI02:092     3.000   3.000
