Synopsis
 
Synopsis of model IT_shelter with 4-8kW equipment variale mech vent. defined
in IT_shelter_vach.cfg generated on Fri Oct 20 16:59:49 2023. Associated notes
are in IT_shelter.log
 
Location latitude   52.00 longitude difference  -2.00 (from local time
meridian (east +ve). Simulations year 2010 with Weekends occuring on Saturday
and Sunday.
Site exposure is typical city centre
 
Exterior surface heat transfer method:
default McAdams exterior hc method
 
Interior surface heat transfer method:
Alamdari and Hammond (default)
 
The Site exposure is typical city centre and the ground reflectance is 0.20.
 
Weather file: Fictitious UK location in clm67 with hour-centred solar data.
Standard annual weather: clm67
Calculated ground temperature at depth                                                                                      
  0.5 m: 3.0888 4.3008 6.6610 8.8949 13.123 15.349 15.963 14.834 12.227 8.9770 5.7777 3.6649
  1.0 m: 3.6630 4.5020 6.4738 8.4398 12.343 14.560 15.374 14.612 12.434 9.5459 6.5633 4.4524
  1.5 m: 4.2245 4.7614 6.3956 8.1158 11.689 13.852 14.802 14.336 12.531 9.9790 7.2247 5.1599
  2.0 m: 4.7588 5.0557 6.4004 7.8990 11.149 13.226 14.259 14.027 12.542 10.298 7.7730 5.7855
  2.5 m: 5.2563 5.3667 6.4664 7.7682 10.709 12.681 13.756 13.705 12.490 10.522 8.2208 6.3313
  3.0 m: 5.7116 5.6803 6.5755 7.7046 10.357 12.211 13.297 13.382 12.393 10.670 8.5810 6.8017
  3.5 m: 6.1222 5.9864 6.7127 7.6921 10.080 11.812 12.884 13.069 12.266 10.758 8.8661 7.2026
  4.0 m: 6.4880 6.2779 6.8663 7.7174 9.8661 11.475 12.517 12.771 12.121 10.800 9.0880 7.5409
  4.5 m: 6.8105 6.5502 7.0275 7.7692 9.7037 11.193 12.194 12.495 11.967 10.806 9.2575 7.8239
  5.0 m: 7.0924 6.8008 7.1892 7.8387 9.5835 10.959 11.913 12.241 11.812 10.787 9.3843 8.0587
  5.5 m: 7.3371 7.0287 7.3468 7.9188 9.4969 10.767 11.669 12.010 11.659 10.750 9.4768 8.2523
  6.0 m: 7.5483 7.2337 7.4969 8.0042 9.4367 10.610 11.459 11.804 11.513 10.702 9.5423 8.4109
  6.5 m: 7.7298 7.4168 7.6374 8.0909 9.3969 10.482 11.279 11.619 11.376 10.646 9.5869 8.5404
  7.0 m: 7.8854 7.5794 7.7672 8.1760 9.3725 10.377 11.125 11.456 11.249 10.588 9.6156 8.6458
  7.5 m: 8.0186 7.7231 7.8858 8.2576 9.3593 10.293 10.993 11.312 11.132 10.530 9.6324 8.7315
  8.0 m: 8.1327 7.8497 7.9934 8.3344 9.3543 10.224 10.881 11.185 11.026 10.472 9.6407 8.8013
  8.5 m: 8.2306 7.9611 8.0905 8.4057 9.3549 10.168 10.784 11.074 10.931 10.417 9.6430 8.8583
  9.0 m: 8.3148 8.0592 8.1776 8.4712 9.3591 10.121 10.701 10.976 10.845 10.366 9.6413 8.9053
  9.5 m: 8.3877 8.1457 8.2557 8.5310 9.3656 10.083 10.630 10.889 10.768 10.319 9.6371 8.9442
 10.0 m: 8.4510 8.2221 8.3255 8.5853 9.3733 10.051 10.568 10.813 10.699 10.275 9.6314 8.9770
 
 
Databases associated with the model:
 standard pressure distr: pressc.db1
 materials              :  ../dbs/IT_shelter_bc.materialdb
 constructions          :  ../dbs/IT_shelter_bc.constrdb
 standard plant comp    : plantc.db1
 standard event profiles: profiles.db2.a
 optical properties     : ../dbs/IT_shelter_bc.opticdb
 standard UK NCM data   : SBEM.db1
 standard predefined obj: predefined.db1
 standard mould isopleth: mould.db1
 
 ____________________________________________________________
 
The model includes ideal controls as follows:
Control description:
left vent at 60pc if equip <30  150pc if equip >50 and 200pc if >60C
no zone control description supplied
 
Zones control includes  1 functions.
 
The following day types are defined: weekdays    saturday    sunday
 
Details of control loops referenced in the model:
 loop: fresh_temper
 
 The sensor for function  1 senses dry bulb temperature in hvac.
 The actuator for function  1 is the air point in hvac.
 >  1 periods of validity during the year have been defined.
 Control is valid Fri-01-Jan to Fri-31-Dec, 2010 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekdays control laws
   1  0.00 db temp   > flux      Ideal multi-sensor: max heat cp 1000.W min heat cp 0.W max cool
cp 1000.W min heat cp 0.W Heat stpt 12.0C cool stpt 28.0C Aux:senses dry bulb T in Entry_Area. h/c
10.0 30.0 senses dry bulb T in Right_Isle. h/c 10.0 30.0
 
 Zone to contol loop linkages:
 zone ( 1) Entry_Area   << control  0 no control imposed
 zone ( 2) Left_Isle    << control  0 no control imposed
 zone ( 3) Equipment    << control  0 no control imposed
 zone ( 4) PSU_Zone     << control  0 no control imposed
 zone ( 5) Right_Isle   << control  0 no control imposed
 zone ( 6) Above_Entry  << control  0 no control imposed
 zone ( 7) Above_LI     << control  0 no control imposed
 zone ( 8) Above_Equip  << control  0 no control imposed
 zone ( 9) Above_RI     << control  0 no control imposed
 zone (10) Above_PSU    << control  0 no control imposed
 zone (11) HVAC_duct    << control  0 no control imposed
 zone (12) hvac         << control  1 fresh_temper
 
 Flow control includes  2 loops.
no flow control description supplied
 
 The sensor for function  1 senses node (3) Equipment
 The actuator for function  1 is flow connection:   6 HVAC_duct - Left_Isle via GrMEI02:012
 >  1 periods of validity during the year have been defined.
 Control is valid Fri-01-Jan to Fri-31-Dec, 2010 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekdays control laws
   1  0.00 dry bulb > flow       range setpoints: low 30.00 mid 50.00 high 60.00 actuation ranges:
low (< low sp) 0.60 mid (>mid sp) 1.50 high (>high sp) 2.00.
 
 The sensor for function  2 senses node (4) PSU_Zone
 The actuator for function  2 is flow connection:  15 HVAC_duct - PSU_Zone via GrMEI04:017
 >  1 periods of validity during the year have been defined.
 Control is valid Fri-01-Jan to Fri-31-Dec, 2010 with  1 periods.
 
 Per|Start|Sensing  |Actuating  | weekdays control laws
   1  0.00 dry bulb > flow       range setpoints: low 30.00 mid 50.00 high 60.00 actuation ranges:
low (< low sp) 0.50 mid (>mid sp) 1.50 high (>high sp) 2.00.
 ____________________________________________________________
 
The model includes an air flow network.
 
 Flow network description.
 
  16 nodes,  41 components,  26 connections;     wind reduction =  0.600
   # Node       Fluid   Node Type              X Y Z Position      Temperature    Data_1        Data_2
   1 Entry_Area   air   internal & unknown     1.500   1.200   1.000   20.000     (-)     1.000  vol   14.400
   2 Left_Isle    air   internal & unknown     0.300   4.800   1.000   20.000     (-)     1.000  vol    5.760
   3 Equipment    air   internal & unknown     1.000   4.800   1.000   20.000     (-)     1.000  vol    7.680
   4 PSU_Zone     air   internal & unknown     2.700   4.800   1.000   20.000     (-)     1.000  vol    5.760
   5 Right_Isle   air   internal & unknown     1.900   4.800   1.000   20.000     (-)     1.000  vol    9.600
   6 Above_Entry  air   internal & unknown     1.500   1.200   2.425   20.000     (-)     1.000  vol    6.120
   7 Above_LI     air   internal & unknown     0.300   4.800   2.425   20.000     (-)     1.000  vol    2.448
   8 Above_Equip  air   internal & unknown     1.000   4.800   2.425   20.000     (-)     1.000  vol    3.264
   9 Above_RI     air   internal & unknown     1.900   4.800   2.425   20.000     (-)     1.000  vol    4.080
  10 Above_PSU    air   internal & unknown     2.700   4.800   2.425   20.000     (-)     1.000  vol    2.448
  11 HVAC_duct    air   internal & unknown     1.475   7.450   1.200   20.000     (-)     1.000  vol    0.366
  12 hvac         air   internal & unknown     1.500   7.550   0.700   20.000     (-)     1.000  vol    0.180
  13 ambient      air   boundary & wind ind   -1.000  -1.000   1.000   0.0000     coef    1.000  azim 180.000
  14 BW-Uc01:010  air   boundary & wind ind    1.500  -0.900   0.000   0.0000     coef    1.000  azim 180.000
  15 BW-Op06:010  air   boundary & wind ind    1.500  -0.900   2.550   0.0000     coef    1.000  azim 180.000
  16 BW-Op12:002  air   boundary & wind ind    1.500   7.550  -0.500   0.0000     coef    1.000  azim   0.000
 
 Component    Type Fluid C+ L+ Association @X @Y @Z Description
 
 WABiz01:004   130 air    5  0 Entry_Area:RI_wall   1.9   2.4   1.0 Specific air flow door
 With width  0.200 height 2.000 ref ht  1.000 discharge factor 0.500
 
 BiCrz01:004   120 air    3  0 Entry_Area:RI_wall   1.9   2.4   0.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  6.000
 
 WABiz01:006   130 air    5  0 Entry_Area:LI_wall   0.3   2.4   1.0 Specific air flow door
 With width  0.100 height 2.000 ref ht  1.000 discharge factor 0.400
 
 BiCrz01:006   120 air    3  0 Entry_Area:LI_wall   0.3   2.4   0.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  5.200
 
 DoUcz01:010    40 air    3  0 Entry_Area:Ext_Door   1.5   0.0   0.0 Common orifice flow
 With opening area (m^2)  0.012 discharge factor (-) 0.700
 
 GrOpz01:017    40 air    3  0 Entry_Area:opening   1.5   1.0   2.0 Common orifice flow
 With opening area (m^2)  0.008 discharge factor (-) 0.500
 
 WABiz02:007   130 air    5  0 Left_Isle:eq_bk_b   0.6   6.0   1.0 Specific air flow door
 With width  0.500 height 2.000 ref ht  1.000 discharge factor 0.500
 
 BiCrz02:007   120 air    3  0 Left_Isle:eq_bk_b   0.6   6.0   0.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  5.600
 
 WABiz02:009   130 air    5  0 Left_Isle:eq_bk_d   0.6   4.4   1.0 Specific air flow door
 With width  0.400 height 2.000 ref ht  1.000 discharge factor 0.500
 
 BiCrz02:009   120 air    3  0 Left_Isle:eq_bk_d   0.6   4.4   0.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  5.600
 
 GrMEI02:012    30 air    2  0 Left_Isle:inlet_grill   0.3   7.2   1.2 Constant volume flow rate
 With flow rate (m^3/s)  0.86111E-01
 
 GrOpz02:013    40 air    3  0 Left_Isle:open_LI   0.3   6.1   2.0 Common orifice flow
 With opening area (m^2)  0.001 discharge factor (-) 0.500
 
 WiCrz03:017   120 air    3  0 Equipment:eq_fr_agr   1.4   6.8   1.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WABiz03:018   130 air    5  0 Equipment:eq_fr_bgr   1.4   6.0   1.0 Specific air flow door
 With width  0.500 height 1.800 ref ht  0.900 discharge factor 0.500
 
 BiCrz03:018   120 air    3  0 Equipment:eq_fr_bgr   1.4   6.0   0.1 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WiCrz03:019   120 air    3  0 Equipment:eq_fr_cgr   1.4   5.2   1.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WABiz03:020   130 air    5  0 Equipment:eq_fr_dgr   1.4   4.4   1.0 Specific air flow door
 With width  0.400 height 1.800 ref ht  0.900 discharge factor 0.500
 
 BiCrz03:020   120 air    3  0 Equipment:eq_fr_dgr   1.4   4.4   0.1 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WiCrz03:021   120 air    3  0 Equipment:eq_fr_egr   1.4   3.6   1.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WABiz04:013   130 air    5  0 PSU_Zone:psu_fr_bgr   2.4   6.0   1.0 Specific air flow door
 With width  0.200 height 1.800 ref ht  0.900 discharge factor 0.500
 
 BiCrz04:013   120 air    3  0 PSU_Zone:psu_fr_bgr   2.4   6.0   0.1 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WABiz04:015   130 air    5  0 PSU_Zone:psu_fr_dgr   2.4   4.4   1.0 Specific air flow door
 With width  0.200 height 1.800 ref ht  0.900 discharge factor 0.500
 
 BiCrz04:015   120 air    3  0 PSU_Zone:psu_fr_dgr   2.4   4.4   0.1 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 WiCrz04:016   120 air    3  0 PSU_Zone:psu_fr_fgr   2.4   2.8   1.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  4.800
 
 GrMEI04:017    30 air    2  0 PSU_Zone:inlet_grill   2.7   7.2   1.2 Constant volume flow rate
 With flow rate (m^3/s)  0.51667E-01
 
 GrOpz05:027    40 air    3  0 Right_Isle:opening   1.9   2.8   2.0 Common orifice flow
 With opening area (m^2)  0.001 discharge factor (-) 0.500
 
 GrOpz06:003    40 air    3  0 Above_Entry:Above_PSU_wa   2.7   2.4   2.4 Common orifice flow
 With opening area (m^2)  0.004 discharge factor (-) 0.500
 
 WABiz06:004   130 air    5  0 Above_Entry:Above_RI_wal   1.9   2.4   2.4 Specific air flow door
 With width  0.200 height 0.850 ref ht  0.425 discharge factor 0.500
 
 BiCrz06:004   120 air    3  0 Above_Entry:Above_RI_wal   1.9   2.4   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  3.700
 
 GrOpz06:005    40 air    3  0 Above_Entry:Above_Eq_wal   1.0   2.4   2.4 Common orifice flow
 With opening area (m^2)  0.003 discharge factor (-) 0.500
 
 WABiz06:006   130 air    5  0 Above_Entry:Above_LI_wal   0.3   2.4   2.4 Specific air flow door
 With width  0.200 height 0.850 ref ht  0.425 discharge factor 0.500
 
 BiCrz06:006   120 air    3  0 Above_Entry:Above_LI_wal   0.3   2.4   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m)  2.900
 
 GrOpz06:010    40 air    3  0 Above_Entry:exh_grill   1.5   0.0   2.5 Common orifice flow
 With opening area (m^2)  0.006 discharge factor (-) 0.500
 
 WABiz07:002   130 air    5  0 Above_LI:A_Eq_wall   0.6   4.8   2.4 Specific air flow door
 With width  0.200 height 0.850 ref ht  0.425 discharge factor 0.500
 
 BiCrz07:002   120 air    3  0 Above_LI:A_Eq_wall   0.6   4.8   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m) 11.300
 
 WABiz08:002   130 air    5  0 Above_Equip:Ab_RI_wall   1.4   4.8   2.4 Specific air flow door
 With width  0.200 height 0.850 ref ht  0.425 discharge factor 0.500
 
 BiCrz08:002   120 air    3  0 Above_Equip:Ab_RI_wall   1.4   4.8   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m) 11.300
 
 WABiz09:002   130 air    5  0 Above_RI:Ab_PSU_wall   2.4   4.8   2.4 Specific air flow door
 With width  0.200 height 0.850 ref ht  0.425 discharge factor 0.500
 
 BiCrz09:002   120 air    3  0 Above_RI:Ab_PSU_wall   2.4   4.8   2.0 Specific air flow crack
 With crack width(m)  0.0020 crack length(m) 11.300
 
 GrOpz11:011    40 air    3  0 HVAC_duct:to_hvac   1.5   7.6   1.0 Common orifice flow
 With opening area (m^2)  0.020 discharge factor (-) 0.500
 
 GrOpz12:002    40 air    3  0 hvac:base   1.5   7.6   0.4 Common orifice flow
 With opening area (m^2)  0.050 discharge factor (-) 0.500
 
    # +Node         dHght   -Node         dHght   Component       Z @+    Z @-
    1 Entry_Area    0.000   Right_Isle    0.000   WABiz01:004     1.000   1.000
    2 Entry_Area    0.000   Left_Isle     0.000   WABiz01:006     1.000   1.000
    3 BW-Uc01:010   0.000   Entry_Area    0.000   DoUcz01:010     0.000   1.000
    4 Entry_Area    1.000   Above_Entry  -0.425   GrOpz01:017     2.000   2.000
    5 Left_Isle     0.000   Equipment     0.000   WABiz02:007     1.000   1.000
    6 HVAC_duct     0.000   Left_Isle     0.000   GrMEI02:012     1.200   1.000
    7 Left_Isle     0.000   Above_LI      0.000   GrOpz02:013     1.000   2.425
    8 Equipment     0.000   Right_Isle    0.000   WiCrz03:017     1.000   1.000
    9 Equipment     0.000   Right_Isle    0.000   WABiz03:018     1.000   1.000
   10 Equipment     0.000   Right_Isle    0.200   WiCrz03:019     1.000   1.200
   11 Equipment     0.000   Right_Isle    0.200   WABiz03:020     1.000   1.200
   12 Equipment     0.000   Right_Isle    0.000   WiCrz03:021     1.000   1.000
   13 PSU_Zone      0.000   Right_Isle    0.000   WABiz04:013     1.000   1.000
   14 PSU_Zone      0.000   Right_Isle    0.000   WiCrz04:016     1.000   1.000
   15 HVAC_duct     0.000   PSU_Zone      0.000   GrMEI04:017     1.200   1.000
   16 Right_Isle    1.000   Above_RI     -0.425   GrOpz05:027     2.000   2.000
   17 Above_Entry   0.000   Above_PSU     0.000   GrOpz06:003     2.425   2.425
   18 Above_Entry   0.000   Above_RI      0.000   WABiz06:004     2.425   2.425
   19 Above_Entry   0.000   Above_Equip   0.000   GrOpz06:005     2.425   2.425
   20 Above_Entry   0.000   Above_LI      0.000   WABiz06:006     2.425   2.425
   21 BW-Op06:010   0.000   Above_Entry   0.125   GrOpz06:010     2.550   2.550
   22 Above_LI      0.000   Above_Equip   0.000   WABiz07:002     2.425   2.425
   23 Above_Equip   0.000   Above_RI      0.200   WABiz08:002     2.425   2.625
   24 Above_RI      0.000   Above_PSU     0.000   WABiz09:002     2.425   2.425
   25 HVAC_duct     0.000   hvac          0.000   GrOpz11:011     1.200   0.700
   26 BW-Op12:002   0.000   hvac         -0.300   GrOpz12:002    -0.500   0.400
 
thermal zone to air flow node mapping:
thermal zone -> air flow node
Entry_Area   -> Entry_Area
Left_Isle    -> Left_Isle
Equipment    -> Equipment
PSU_Zone     -> PSU_Zone
Right_Isle   -> Right_Isle
Above_Entry  -> Above_Entry
Above_LI     -> Above_LI
Above_Equip  -> Above_Equip
Above_RI     -> Above_RI
Above_PSU    -> Above_PSU
HVAC_duct    -> HVAC_duct
hvac         -> hvac
 
 
 ____________________________________________________________
 
ID Zone         Volume|          Surface
   Name         m^3   | No. Opaque  Transp  ~Floor
 1 Entry_Area     14.4  17    28.8    10.4     7.2  Entry_Area describes circulation area inside the door.
 2 Left_Isle       5.8  13    15.3    12.1     4.5  Left_Isle describes a  circulation zone
 3 Equipment       7.7  31    26.1    17.2     3.8  Equipment describes a for telecom equipment
 4 PSU_Zone        5.8  17    22.8     4.5     2.9  PSU_Zone describes the power supply unit location
 5 Right_Isle      9.6  27    16.1    16.7     5.8  Right_Isle describes a circulation zone with floor grilles
 6 Above_Entry     6.1  11    13.8     9.8     7.2  Above_Entry describes the upper zone over the entrance
 7 Above_LI        2.4   7     7.5     7.5     2.9  Above_LI describes a zone above the circulation area
 8 Above_Equip     3.3   6     8.4     8.8     3.8  The zone above the telecom equipment
 9 Above_RI        4.1   7     5.7    13.8     4.8  Zone above the Right Isle which has the floor grilles
10 Above_PSU       2.4   6    10.3     4.6     2.9  Zone above the power supply units
11 HVAC_duct       0.4  12     4.2     0.3     4.0  HVAC_duct describes ductwork for ext supply air
12 hvac            0.2   6     1.9     0.3     0.3  hvac describes mixing box with optional tempering
   all            62.  160    161.    106.     50.
 
 
 Zone Entry_Area ( 1) is composed of 17 surfaces and 34 vertices.
 It encloses a volume of 14.4m^3 of space, with a total surface
 area of 39.2m^2 & approx floor area of 7.20m^2
 Entry_Area describes circulation area inside the door.
 There is 15.600m2 of exposed surface area, 15.600m2 of which is vertical.
 Facade opaque is 15.600m2 &  216.7 % of floor area & average U of 0.445 & UA of 6.9492.
 Opaque partitions:ceiling:floor 6.0247m2 & trasparent partitions:ceiling:floor 10.400m2.
Ground contact is 100.00 % of floor area & average U of 0.135 & perimeter 0.00
 
 A summary of the surfaces in Entry_Area( 1) follows:
 
 Sur| Area  |Azim|Elev|          Surface                           | construction             |environment
    | m^2   |deg |deg | name       |optical|locat| use             | name                     |other side
  1  4.40    180.   0. Front_wall   OPAQUE   VERT -:-               BSC_Ext_Wall             ||< external
  2  4.80     90.   0. Right_wall   OPAQUE   VERT -:-               BSC_Ext_Wall             ||< external
  3  1.20      0.   0. PSU_wall     OPAQUE   VERT -:-               steel_gr_3mm             ||< psu_at_entry:PSU_Zone
  4  2.00      0.   0. RI_wall      SC_ficti VERT WINDOW:AJAR-BID   fictitious               ||< Entry_wall:Right_Isle
  5  1.60      0.   0. Equip_wall   OPAQUE   VERT -:-               steel_gr_3mm             ||< equip_end:Equipment
  6  1.20      0.   0. LI_wall      SC_ficti VERT WINDOW:AJAR-BID   fictitious               ||< fict_access:Left_Isle
  7  4.80    270.   0. Left_wall    OPAQUE   VERT -:-               BSC_Ext_Wall             ||< external
  8  7.04      0.  90. Top-8        SC_ficti CEIL -:-               fictitious               ||< fict_horiz:Above_Entry
  9  7.20      0. -90. Floor        OPAQUE   FLOR -:-               BSC_open_floor           ||< ground profile  1
 10  1.60    180.   0. Ext_Door     OPAQUE   VERT DOOR:UNDERCUT     BSC_Door                 ||< external
 11  1.17      0.  90. adesk_t      OPAQUE   CEIL FURNI:-           door                     ||< adesk_t_:Entry_Area
 12  1.17      0. -90. adesk_t_     OPAQUE   FLOR FURNI:-           door                     ||< adesk_t:Entry_Area
 13  0.207     0.  90. aseat        OPAQUE   CEIL FURNI:-           upholstery               ||< aseat_:Entry_Area
 14  0.207     0. -90. aseat_       OPAQUE   FLOR FURNI:-           upholstery               ||< aseat:Entry_Area
 15  0.231   135.   6. astback      OPAQUE   SLOP FURNI:-           upholstery               ||< astback_:Entry_Area
 16  0.231   315.  -6. astback_     OPAQUE   SLOP FURNI:-           upholstery               ||< astback:Entry_Area
 17  0.160     0.  90. opening      SC_ficti CEIL GRILL:OPEN        fictitious               ||< opening:Above_Entry
 
Surface      Width(m)   Height(m)  Above ffl...
RI_wall         1.00       2.00      0.00    WINDOW
LI_wall         0.60       2.00      0.00    WINDOW
Ext_Door        0.80       2.00      0.00    DOOR
  
In Entry_Area          m^2     m^2 to   m^2 to  m^2 back  m^2 to  m^2 to
MLC name               total  ambient  other z  -to-back  ground  similar
door                     1.2      0.0      0.0      1.2      0.0      0.0
fictitious              10.4      0.0     10.4      0.0      0.0      0.0
upholstery               0.4      0.0      0.0      0.4      0.0      0.0
steel_gr_3mm             2.8      0.0      2.8      0.0      0.0      0.0
BSC_Ext_Wall            14.0     14.0      0.0      0.0      0.0      0.0
BSC_open_floor           7.2      0.0      0.0      0.0      7.2      0.0
BSC_Door                 1.6      1.6      0.0      0.0      0.0      0.0
 
 All surfaces will receive diffuse insolation (if shading not calculated).
 No shading analysis requested.
 No insolation analysis requested.
visual type name    composition        visual type name    composition
 vis 1rot  adesk_top  door             vis 1rot  across_a steel_gr_3mm
 vis 1rot  adesk_leg_a steel_pl_3mm    vis 1rot  across_b steel_gr_3mm
 vis 1rot  adesk_leg_b steel_pl_3mm    vis 1rot  apost PH_alu_frame
 vis 1rot  adesk_leg_c steel_pl_3mm    vis 1rot  ar_arm_rest steel_gr_3mm
 vis 1rot  adesk_leg_d steel_pl_3mm    vis 1rot  al_arm_rest steel_gr_3mm
 vis 1rot  aseat      upholstery       vis 1rot  aroll_a sensor_case
 vis 1rot  ar_arm     upholstery       vis 1rot  aroll_b sensor_case
 vis 1rot  al_arm     upholstery       vis 1rot  aroll_c sensor_case
 vis 1rot  al_arm     upholstery       vis 1rot  aroll_c sensor_case
 
 
 Ventilation & infiltration is assessed via network analysis
 and the associated network node is: Entry_Area
 
Notes:
occassional staff - just on Saturdays power. Background kit other
hours or ventilation.
 
Daytype   Gain Label     Type    Unit Period Sensible  Latent      Radiant    Convec
          No.                          Hours Magn.(W)  Magn.(W)    Fraction   Fraction
weekdays    1 Occupt     -         W    0- 8      0.0      0.0       0.50       0.50
weekdays    2 Lights     lighting  W    0-24      0.0      0.0       0.50       0.50
weekdays    3 Equipt     equipment Wm2  0-24      7.0      0.0       0.50       0.50
saturday    1 Occupt     -         W    0-24      0.0      0.0       0.50       0.50
saturday    2 Occupt     -         W    8-18    150.0    100.0       0.50       0.50
saturday    3 Occupt     -         W   18-24      0.0      0.0       0.50       0.50
saturday    4 Lights     lighting  Wm2  0- 8      2.0      0.0       0.50       0.50
saturday    5 Lights     lighting  Wm2  8-18      6.0      0.0       0.30       0.70
saturday    6 Lights     lighting  Wm2 18-24      2.0      0.0       0.30       0.70
saturday    7 Equipt     equipment Wm2  0- 8      5.0      0.0       0.50       0.50
saturday    8 Equipt     equipment Wm2  8-18      8.0      0.0       0.40       0.60
saturday    9 Equipt     equipment Wm2 18-24      5.0      0.0       0.40       0.60
sunday      1 Occupt     -         W    0-24      0.0      0.0       0.50       0.50
sunday      2 Occupt     -         W   18-24      0.0      0.0       0.50       0.50
sunday      3 Lights     lighting  Wm2  0-24      2.0      0.0       0.50       0.50
sunday      4 Equipt     equipment Wm2  0-24      6.0      0.0       0.50       0.50
 
 ____________________________________________________________
 
 Zone Left_Isle ( 2) is composed of 13 surfaces and 26 vertices.
 It encloses a volume of 5.76m^3 of space, with a total surface
 area of 27.4m^2 & approx floor area of 4.48m^2
 Left_Isle describes a  circulation zone
 There is 10.680m2 of exposed surface area, 10.680m2 of which is vertical.
 Facade opaque is 10.680m2 &  238.4 % of floor area & average U of 0.428 & UA of 4.5704.
 Opaque partitions:ceiling:floor 1.7200m2 & trasparent partitions:ceiling:floor 12.080m2.
Ground contact is 64.286 % of floor area & average U of 0.135 & perimeter 0.00
 
 A summary of the surfaces in Left_Isle( 2) follows:
 
 Sur| Area  |Azim|Elev|          Surface                           | construction             |environment
    | m^2   |deg |deg | name       |optical|locat| use             | name                     |other side
  1  1.20    180.   0. fict_access  SC_ficti VERT WINDOW:AJAR-BID   fictitious               ||< LI_wall:Entry_Area
  2  1.08      0.   0. Back_wall    OPAQUE   VERT -:-               BSC_Ext_Wall             ||< external
  3  9.60    270.   0. Left_wall    OPAQUE   VERT -:-               BSC_Ext_Wall             ||< external
  4  2.79      0.  90. Top-5        SC_ficti CEIL -:-               fictitious               ||< Base-6:Above_LI
  5  2.88      0. -90. Floor        OPAQUE   FLOR -:-               BSC_open_floor           ||< ground profile  1
  6  1.60     90.   0. eq_bk_a      OPAQUE   VERT -:-               steel_gr_3mm             ||< eq_bk_a:Equipment
  7  1.60     90.   0. eq_bk_b      SAZ3348_ VERT WINDOW:AJAR-BID   IT_rack_mesh             ||< eq_bk_b:Equipment
  8  1.60     90.   0. eq_bk_c      SAZ3348_ VERT -:-               IT_rack_mesh             ||< eq_bk_c:Equipment
  9  1.60     90.   0. eq_bk_d      SAZ3348_ VERT WINDOW:AJAR-BID   IT_rack_mesh             ||< eq_bk_d:Equipment
 10  1.60     90.   0. eq_bk_e      SAZ3348_ VERT -:-               IT_rack_mesh             ||< eq_bk_e:Equipment
 11  1.60     90.   0. eq_bk_f      SAZ3348_ VERT -:-               IT_rack_mesh             ||< eq_bk_f:Equipment
 12  0.120     0.   0. inlet_grill  OPAQUE   VERT GRILL:INLET       steel_gr_3mm             ||< inlet_grill:HVAC_duct
 13  0.090     0.  90. open_LI      SC_ficti CEIL GRILL:OPEN        fictitious               ||< open_LI:Above_LI
 
Surface      Width(m)   Height(m)  Above ffl...
fict_access     0.60       2.00      0.00    WINDOW
eq_bk_b         0.80       2.00      0.00    WINDOW
eq_bk_d         0.80       2.00      0.00    WINDOW
  
In Left_Isle           m^2     m^2 to   m^2 to  m^2 back  m^2 to  m^2 to
MLC name               total  ambient  other z  -to-back  ground  similar
fictitious               4.1      0.0      4.1      0.0      0.0      0.0
steel_gr_3mm             1.7      0.0      1.7      0.0      0.0      0.0
IT_rack_mesh             8.0      0.0      8.0      0.0      0.0      0.0
BSC_Ext_Wall            10.7     10.7      0.0      0.0      0.0      0.0
BSC_open_floor           2.9      0.0      0.0      0.0      2.9      0.0
 
 All surfaces will receive diffuse insolation (if shading not calculated).
 No shading analysis requested.
 No insolation analysis requested.
 
 Ventilation & infiltration is assessed via network analysis
 and the associated network node is: Left_Isle
 
Notes:
standby lights only power. There is not infiltration or ventilation.
 
Daytype   Gain Label     Type    Unit Period Sensible  Latent      Radiant    Convec
