*CLIMATE_LIST
*group	Collection: std. distribution
*item
*name	UK, ESP-r test weather, 1967
*aide	Weather data used by ESP-r for testing purposes.
*dbfl	/opt/esp-r/climate/clm67
*winter_s 1  1  12  3  30  10  31 12
*spring_s 13 3  14  5   4   9  29 10
*summer_s 15 5   3  9
*winter_t 6  2  12  2  20 11 26 11
*spring_t 17 4  23  4   2 10  8 10
*summer_t 3  7   9  7
*avail	ONLINE
*help_start
 Station location: 52.0 N, 0.0 E.
 Month       Minimum  Time           Maximum  Time         Mean
 Jan          -6.4 @20h00 Sun  8    12.7 @14h00 Sun 29     3.8
 Feb          -1.9 @ 5h00 Tue 14    12.2 @13h00 Thu  2     5.2
 Mar          -0.8 @24h00 Fri 31    16.1 @15h00 Tue 21     6.8
 Apr          -1.9 @ 2h00 Sat  1    19.4 @15h00 Mon 17     7.1
 May           0.0 @ 3h00 Wed  3    22.7 @14h00 Thu 11    10.4
 Jun           5.0 @ 2h00 Fri  9    21.1 @15h00 Tue  6    13.6
 Jul           9.4 @ 3h00 Mon  3    27.7 @12h00 Mon 17    18.0
 Aug           7.7 @ 4h00 Sat  5    24.4 @12h00 Tue  1    15.6
 Sep           5.0 @ 6h00 Thu 21    22.2 @12h00 Tue 26    13.5
 Oct           2.2 @ 5h00 Mon 30    19.4 @13h00 Sat  7    10.8
 Nov          -0.8 @ 5h00 Mon 27    14.4 @14h00 Sat 11     5.2
 Dec          -4.2 @ 1h00 Sat  9    12.7 @ 9h00 Sat 23     3.8
 All   -6.4 @20h00 Sun  8 Jan  27.7 @12h00 Mon 17 Jul   9.5
 Typical winter week begins Monday 6 Feb.
 Typical spring week begins Monday 17 April.
 Typical summer week begins Monday 3 July.
 Typical autumn week begins Monday 2 October.
 Typical winter week begins Monday 20 November.
*help_end
*item
*name	UK, Dyce, Aberdeen, 1994
*aide	IWEC 030910 sourced from US DoE.
*dbfl	/opt/esp-r/climate/GBR_Aberdeen.Dyce
*avail	ONLINE
*winter_s  1  1  6  3  7 11 31 12 # seasons Sat-01-Jan--Sun-06-Mar & Mon-07-Nov--Sat-31-Dec
*spring_s  7  3  8  5 29  8  6 11 # seasons Mon-07-Mar--Sun-08-May & Mon-29-Aug--Sun-06-Nov
*summer_s  9  5 28  8 # summer season Mon-09-May--Sun-28-Aug
*winter_t 22  1 28  1 21 11 27 11 # typical Sat-22-Jan--Fri-28-Jan & Mon-21-Nov--Sun-27-Nov
*spring_t  4  4 10  4 19  9 25  9 # typical Mon-04-Apr--Sun-10-Apr & Mon-19-Sep--Sun-25-Sep
*summer_t  8  8 14  8 # typical summer Mon-08-Aug--Sun-14-Aug
*help_start
 Station location: 57.20 N, 2.22 W.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan     -6.3 @ 5h00 Sat-01       11.3 @22h00 Thu-20     3.6
 Feb     -5.1 @ 5h00 Tue-15       11.1 @14h00 Mon-28     4.3
 Mar     -6.0 @ 7h00 Fri-04       17.3 @12h00 Thu-17     5.6
 Apr     -3.8 @ 6h00 Wed-13       16.8 @13h00 Wed-06     6.5
 May     -0.5 @ 5h00 Sun-08       19.3 @13h00 Sat-21     9.6
 Jun      1.5 @ 4h00 Sat-04       26.0 @13h00 Mon-20    11.9
 Jul      6.1 @ 1h00 Fri-15       22.0 @16h00 Thu-28    13.9
 Aug      3.5 @ 5h00 Mon-15       25.0 @15h00 Fri-05    13.9
 Sep     -0.4 @ 6h00 Fri-30       22.9 @13h00 Wed-14    11.8
 Oct     -2.9 @ 6h00 Sat-22       17.8 @12h00 Mon-03     9.0
 Nov     -2.2 @ 3h00 Sat-05       11.8 @ 6h00 Mon-14     6.1
 Dec    -13.7 @ 7h00 Fri-30       13.1 @10h00 Fri-16     4.2
 Annual -13.7 @ 7h00 Fri-30-Dec   26.0 @13h00 Mon-20-Jun     8.4
 ---Seasons & typical periods---
Winter season is Sat-01-Jan - Sun-06-Mar
Typical winter week begins Sat-22-Jan
Spring season is Mon-07-Mar - Sun-08-May
Typical spring week begins Mon-04-Apr
Summer season is Mon-09-May - Sun-28-Aug
Typical summer week begins Mon-08-Aug
Autumn season is Mon-29-Aug - Sun-06-Nov
Typical autumn week begins Mon-19-Sep
Winter season is Mon-07-Nov - Sat-31-Dec
Typical winter week begins Mon-21-Nov
*help_end
*item
*name	UAE, Abu Dhabi, ARE, 1997
*aide	IWEC 412170 sourced from US DoE.
*dbfl	/opt/esp-r/climate/ARE_Abu_Dhabi
*avail	ONLINE
*winter_s  1  1  2  3 17 11 31 12 # seasons Wed-01-Jan--Sun-02-Mar & Mon-17-Nov--Wed-31-Dec
*spring_s  3  3 18  5 29  9 16 11 # seasons Mon-03-Mar--Sun-18-May & Mon-29-Sep--Sun-16-Nov
*summer_s 19  5 28  9 # summer season Mon-19-May--Sun-28-Sep
*winter_t 15  1 21  1  1 12  7 12 # typical Wed-15-Jan--Tue-21-Jan & Mon-01-Dec--Sun-07-Dec
*spring_t 14  4 20  4 20 10 26 10 # typical Mon-14-Apr--Sun-20-Apr & Mon-20-Oct--Sun-26-Oct
*summer_t  7  7 13  7 # typical summer Mon-07-Jul--Sun-13-Jul
*help_start
 Station location: 24.43 N  5.35 W.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan      9.7 @ 7h00 Mon-20       28.0 @17h00 Fri-17    18.0
 Feb      5.0 @ 8h00 Sun-02       33.8 @16h00 Fri-28    19.9
 Mar     10.5 @ 7h00 Mon-10       39.0 @15h00 Mon-24    22.2
 Apr     17.5 @ 7h00 Thu-03       41.0 @14h00 Sat-12    26.5
 May     20.0 @ 5h00 Mon-12       45.6 @13h00 Sat-31    30.8
 Jun     23.0 @ 5h00 Sat-07       44.0 @12h00 Tue-03    32.8
 Jul     25.9 @ 6h00 Tue-01       47.0 @15h00 Wed-23    34.4
 Aug     25.1 @ 7h00 Sat-23       46.1 @13h00 Sun-10    34.8
 Sep     24.0 @ 6h00 Sat-13       42.6 @13h00 Sun-14    32.6
 Oct     18.7 @ 7h00 Wed-29       39.0 @15h00 Tue-07    28.6
 Nov     15.8 @ 7h00 Mon-24       35.0 @14h00 Mon-03    24.4
 Dec      9.1 @ 7h00 Wed-10       29.7 @13h00 Tue-23    20.1
 Annual   5.0 @ 8h00 Sun-02-Feb   47.0 @15h00 Wed-23-Jul    27.1
 ---Seasons & typical periods---
Winter season is Wed-01-Jan - Sun-02-Mar
Typical winter week begins Wed-15-Jan
Spring season is Mon-03-Mar - Sun-18-May
Typical spring week begins Mon-14-Apr
Summer season is Mon-19-May - Sun-28-Sep
Typical summer week begins Mon-07-Jul
Autumn season is Mon-29-Sep - Sun-16-Nov
Typical autumn week begins Mon-20-Oct
Winter season is Mon-17-Nov - Wed-31-Dec
Typical winter week begins Mon-01-Dec
*help_end
*item
*name	USA, ALBUQUERQUE, 2001
*aide	IWEC 723650 sourced from US DoE.
*dbfl	/opt/esp-r/climate/USA_NM_Albuquerque_iwec
*avail	ONLINE
*winter_s  1  1 25  3  5 11 31 12
*spring_s 26  3 13  5  3  9  4 11
*summer_s 14  5  2  9
*winter_t 19  2 25  2 26 11  2 12
*spring_t 23  4 29  4  8 10 14 10
*summer_t 11  6 17  6
*help_start
 Station location: 35.05 N, 1.62 W.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan    -11.1 @ 5h00 Thu  4       16.7 @15h00 Thu 25     2.0
 Feb     -6.7 @ 6h00 Sun  4       22.2 @16h00 Wed 14     4.3
 Mar     -7.2 @ 4h00 Fri 30       22.8 @15h00 Fri  2     7.1
 Apr     -2.2 @ 5h00 Wed 11       30.6 @14h00 Sun 22    12.8
 May      2.8 @ 6h00 Sun  6       32.2 @15h00 Thu 31    18.8
 Jun     10.6 @ 5h00 Sat  9       36.1 @14h00 Fri 29    22.7
 Jul     15.6 @ 5h00 Mon  9       37.2 @15h00 Tue 31    25.5
 Aug     12.8 @ 5h00 Fri 24       36.1 @14h00 Wed  1    23.4
 Sep     10.6 @ 6h00 Sun  9       32.8 @14h00 Mon  3    20.5
 Oct     -3.3 @ 5h00 Wed 31       27.8 @14h00 Mon  1    13.3
 Nov     -7.8 @ 5h00 Thu 22       20.6 @15h00 Thu  8     6.3
 Dec     -9.4 @ 7h00 Sat 15       15.6 @14h00 Wed  5     1.5
 Annual -11.1 @ 5h00 Thu  4 Jan   37.2 @15h00 Tue 31 Jul    13.2
 ---Seasons & typical periods---
Winter season is Mon  1 Jan - Sun 25 Mar
Typical winter week begins Mon 19 Feb
Spring season is Mon 26 Mar - Sun 13 May
Typical spring week begins Mon 23 Apr
Summer season is Mon 14 May - Sun  2 Sep
Typical summer week begins Mon 11 Jun
Autumn season is Mon  3 Sep - Sun  4 Nov
Typical autumn week begins Mon  8 Oct
Winter season is Mon  5 Nov - Mon 31 Dec
Typical winter week begins Mon 26 Nov
*help_end
*item
*name	UK, Aughton, 1995
*aide	IWEC 033220 sourced from US DoE.
*dbfl	/opt/esp-r/climate/GBR_Aughton
*avail	ONLINE
*winter_s  1  1  5  3 30 10 31 12 # seasons Sun-01-Jan--Sun-05-Mar & Mon-30-Oct--Sun-31-Dec
*spring_s  6  3 28  5 18  9 29 10 # seasons Mon-06-Mar--Sun-28-May & Mon-18-Sep--Sun-29-Oct
*summer_s 29  5 17  9 # summer season Mon-29-May--Sun-17-Sep
*winter_t 29  1  4  2 20 11 26 11 # typical Sun-29-Jan--Sat-04-Feb & Mon-20-Nov--Sun-26-Nov
*spring_t 10  4 16  4  9 10 15 10 # typical Mon-10-Apr--Sun-16-Apr & Mon-09-Oct--Sun-15-Oct
*summer_t 21  8 27  8 # typical summer Mon-21-Aug--Sun-27-Aug
*help_start
 Station location: 53.55 N, 2.92 W
 Month    Minimum  Time          Maximum  Time         Mean
 Jan     -2.3 @ 5h00 Tue-03       13.0 @16h00 Tue-31     4.7
 Feb     -2.9 @ 6h00 Thu-16       11.8 @15h00 Sat-04     3.7
 Mar     -0.9 @ 6h00 Wed-01       16.4 @15h00 Mon-13     6.6
 Apr      0.7 @ 6h00 Sun-09       15.5 @12h00 Tue-18     8.3
 May      5.5 @ 3h00 Tue-16       20.2 @15h00 Tue-02    10.7
 Jun      7.8 @ 6h00 Fri-02       21.3 @12h00 Mon-19    13.3
 Jul     10.0 @ 5h00 Fri-14       23.6 @15h00 Mon-31    15.5
 Aug      8.1 @24h00 Mon-14       24.1 @15h00 Thu-03    15.1
 Sep      5.5 @ 6h00 Sat-30       24.8 @15h00 Thu-07    12.7
 Oct      1.3 @ 1h00 Wed-04       18.4 @15h00 Sun-15    10.2
 Nov     -1.5 @ 6h00 Sun-26       14.8 @15h00 Sun-12     7.0
 Dec     -3.8 @ 6h00 Sat-09       14.0 @18h00 Thu-28     5.9
 Annual  -3.8 @ 6h00 Sat-09-Dec   24.8 @15h00 Thu-07-Sep     9.5
 ---Seasons & typical periods---
Winter season is Sun-01-Jan - Sun-05-Mar
Typical winter week begins Sun-29-Jan
Spring season is Mon-06-Mar - Sun-28-May
Typical spring week begins Mon-10-Apr
Summer season is Mon-29-May - Sun-17-Sep
Typical summer week begins Mon-21-Aug
Autumn season is Mon-18-Sep - Sun-29-Oct
Typical autumn week begins Mon-09-Oct
Winter season is Mon-30-Oct - Sun-31-Dec
Typical winter week begins Mon-20-Nov
*help_end
*item
*name	Egypt, Aswan, 1986
*aide	IWEC 624140 sourced from US DoE. 
*dbfl	/opt/esp-r/climate/EGY_Aswan
*avail	ONLINE
*winter_s  1  1 22  3 21 12 31 12 # seasons Wed-01-Jan--Sat-22-Mar & Sun-21-Dec--Wed-31-Dec
*spring_s 23  3 21  6 21  9 20 12 # seasons Sun-23-Mar--Sat-21-Jun & Sun-21-Sep--Sat-20-Dec
*summer_s 22  6 20  9 # summer season Sun-22-Jun--Sat-20-Sep
*winter_t  5  3 11  3 21 12 27 12 # typical Wed-05-Mar--Tue-11-Mar & Sun-21-Dec--Sat-27-Dec
*spring_t 20  4 26  4 19 10 25 10 # typical Sun-20-Apr--Sat-26-Apr & Sun-19-Oct--Sat-25-Oct
*summer_t  3  8  9  8 # typical summer Sun-03-Aug--Sat-09-Aug
*help_start
 Station location: 23.97 N, 2.78 E.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan      3.8 @ 8h00 Tue-14       29.5 @16h00 Thu-02    15.9
 Feb      8.3 @ 7h00 Fri-21       28.3 @16h00 Tue-18    16.1
 Mar      3.0 @ 2h00 Fri-07       37.0 @16h00 Mon-31    22.1
 Apr     12.1 @ 9h00 Fri-04       42.8 @14h00 Fri-18    27.6
 May     17.8 @ 6h00 Mon-12       42.2 @14h00 Tue-27    31.1
 Jun     21.2 @ 6h00 Fri-06       45.2 @17h00 Mon-30    33.4
 Jul     25.2 @ 6h00 Sat-12       47.5 @16h00 Wed-02    34.8
 Aug     24.0 @ 7h00 Thu-28       45.0 @16h00 Sat-16    34.1
 Sep     23.0 @ 6h00 Thu-18       42.8 @14h00 Mon-08    32.0
 Oct     16.9 @ 7h00 Fri-24       39.0 @16h00 Wed-15    28.3
 Nov      4.0 @ 8h00 Sat-29       34.0 @18h00 Sat-01    21.6
 Dec      3.0 @ 3h00 Sat-27       28.5 @16h00 Wed-24    17.0
 Annual   3.0 @ 2h00 Fri-07-Mar   47.5 @16h00 Wed-02-Jul    26.2
Seasons based on traditional fixed dates based on solar elevation.
 ---Seasons & typical periods---
Winter season is Wed-01-Jan - Sat-22-Mar
Typical winter week begins Wed-05-Mar
Spring season is Sun-23-Mar - Sat-21-Jun
Typical spring week begins Sun-20-Apr
Summer season is Sun-22-Jun - Sat-20-Sep
Typical summer week begins Sun-03-Aug
Autumn season is Sun-21-Sep - Sat-20-Dec
Typical autumn week begins Sun-19-Oct
Winter season is Sun-21-Dec - Wed-31-Dec
Typical winter week begins Sun-21-Dec
*help_end
*item
*name	USA, Baltimore MD, 2001
*aide	IWEC 724060 sourced from DoE.
*dbfl	/opt/esp-r/climate/USA_MD_Baltimore_iwec
*avail	ONLINE
*winter_s  1  1 25  3 19 11 31 12
*spring_s 26  3 27  5 17  9 18 11
*summer_s 28  5 16  9
*winter_t 19  3 25  3  3 12  9 12
*spring_t  2  4  8  4 15 10 21 10
*summer_t  4  6 10  6
*help_start
 Station location: 39.18 N, 1.67 W.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan    -16.7 @20h00 Wed 17       16.7 @12h00 Tue  9    -0.7
 Feb    -11.1 @ 7h00 Thu  8       16.7 @16h00 Thu 15     0.9
 Mar     -6.1 @ 5h00 Sat 31       25.6 @16h00 Fri  9     6.8
 Apr      0.6 @ 5h00 Tue 17       25.0 @16h00 Wed  4    11.2
 May      3.3 @ 4h00 Fri  4       28.9 @15h00 Mon 21    17.0
 Jun     10.6 @ 5h00 Thu 21       34.4 @13h00 Tue 26    22.5
 Jul     12.8 @ 5h00 Mon  2       35.6 @13h00 Wed 25    24.5
 Aug     11.7 @ 5h00 Fri 24       35.6 @15h00 Sat  4    24.4
 Sep      7.2 @ 4h00 Sun 23       33.3 @15h00 Sat  8    19.7
 Oct     -3.9 @ 7h00 Wed 24       29.4 @16h00 Sat 20    14.1
 Nov     -4.4 @ 3h00 Sun 11       28.3 @14h00 Mon  5     8.6
 Dec    -12.2 @ 6h00 Fri 21       17.8 @12h00 Sun 23     1.7
 Annual -16.7 @20h00 Wed 17 Jan   35.6 @13h00 Wed 25 Jul    12.6
 ---Seasons & typical periods---
Winter season is Mon  1 Jan - Sun 25 Mar
Typical winter week begins Mon 19 Mar
Spring season is Mon 26 Mar - Sun 27 May
Typical spring week begins Mon  2 Apr
Summer season is Mon 28 May - Sun 16 Sep
Typical summer week begins Mon  4 Jun
Autumn season is Mon 17 Sep - Sun 18 Nov
Typical autumn week begins Mon 15 Oct
Winter season is Mon 19 Nov - Mon 31 Dec
Typical winter week begins Mon  3 Dec
*help_end
*item
*name	UK, Belfast City, 2008
*aide	GBR_NIR_Belfast.City.AP.039240_TMYx.2004-2018 climate.onebuilding.org
*dbfl	/opt/esp-r/climate/GBR_NIR_Belfast.City2
*avail	ONLINE
*winter_s  1  1  9  3  1 11 31 12 # seasons Tue-01-Jan--Sun-09-Mar & Sat-01-Nov--Wed-31-Dec
*spring_s 10  3 25  5  1  9 31 10 # seasons Mon-10-Mar--Sun-25-May & Mon-01-Sep--Fri-31-Oct
*summer_s 26  5 31  8 # summer season Mon-26-May--Sun-31-Aug
*winter_t  5  2 11  2 22 11 28 11 # typical Tue-05-Feb--Mon-11-Feb & Sat-22-Nov--Fri-28-Nov
*spring_t  7  4 13  4 29  9  5 10 # typical Mon-07-Apr--Sun-13-Apr & Mon-29-Sep--Sun-05-Oct
*summer_t  7  7 13  7 # typical summer Mon-07-Jul--Sun-13-Jul
*help_start
Weather is Belfast City AP NIR GBR
 Location: 54.62N -5.87W : 2008
 Month    Minimum  Time          Maximum  Time         Mean
 Jan     -4.0 @ 4h00 Tue-01       12.0 @14h00 Wed-23     4.4
 Feb     -4.6 @ 4h00 Sun-03       12.0 @14h00 Mon-18     5.0
 Mar     -1.8 @ 2h00 Sat-29       14.0 @14h00 Tue-18     6.3
 Apr      0.0 @ 6h00 Sun-06       13.0 @16h00 Tue-01     7.6
 May      5.0 @ 4h00 Sat-31       18.0 @14h00 Thu-01    11.2
 Jun      4.2 @ 2h00 Fri-06       21.0 @14h00 Mon-09    13.2
 Jul     10.0 @ 6h00 Wed-02       25.0 @15h00 Sat-19    15.3
 Aug      8.0 @ 6h00 Wed-13       21.0 @15h00 Sun-17    14.8
 Sep      6.0 @ 6h00 Thu-18       19.0 @14h00 Thu-25    12.9
 Oct      0.4 @ 2h00 Fri-31       16.0 @14h00 Sat-04    11.0
 Nov     -1.8 @ 4h00 Sun-09       14.0 @14h00 Wed-19     5.9
 Dec     -2.5 @ 6h00 Sun-28       13.0 @14h00 Thu-18     5.1
 Annual  -4.6 @ 4h00 Sun-03-Feb   25.0 @15h00 Sat-19-Jul     9.4
 ---Seasons & typical periods---
Winter season is Tue-01-Jan - Sun-09-Mar
Typical winter week begins Tue-05-Feb
Spring season is Mon-10-Mar - Sun-25-May
Typical spring week begins Mon-07-Apr
Summer season is Mon-26-May - Sun-31-Aug
Typical summer week begins Mon-07-Jul
Autumn season is Mon-01-Sep - Fri-31-Oct
Typical autumn week begins Mon-29-Sep
Winter season is Sat-01-Nov - Wed-31-Dec
Typical winter week begins Sat-22-Nov
*help_end
*item
*name	USA, BESTEST drycold, 1991
*aide	Sourced from US DoE.
*dbfl	/opt/esp-r/climate/drycold.esp
*avail	ONLINE
*winter_s  1  1 14  4 28 10 31 12 # seasons Tue-01-Jan--Sun-14-Apr & Mon-28-Oct--Tue-31-Dec
*spring_s 15  4 16  6  9  9 27 10 # seasons Mon-15-Apr--Sun-16-Jun & Mon-09-Sep--Sun-27-Oct
*summer_s 17  6  8  9 # summer season Mon-17-Jun--Sun-08-Sep
*winter_t 26  2  4  3 18 11 24 11 # typical Tue-26-Feb--Mon-04-Mar & Mon-18-Nov--Sun-24-Nov
*spring_t 22  4 28  4 14 10 20 10 # typical Mon-22-Apr--Sun-28-Apr & Mon-14-Oct--Sun-20-Oct
*summer_t 12  8 18  8 # typical summer Mon-12-Aug--Sun-18-Aug
*help_start
 Station location: 39.80 N, 0.10 E.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan    -24.3 @ 2h00 Fri-04       17.8 @14h00 Thu-24    -1.6
 Feb    -22.1 @23h00 Tue-05       17.2 @14h00 Wed-13    -0.5
 Mar    -14.3 @ 5h00 Thu-07       27.2 @14h00 Tue-26     3.6
 Apr     -6.0 @ 6h00 Sun-14       25.6 @15h00 Thu-25     9.3
 May     -1.6 @ 6h00 Thu-02       28.3 @15h00 Mon-20    14.0
 Jun      3.9 @ 3h00 Tue-11       33.3 @14h00 Sat-29    18.2
 Jul     11.1 @ 4h00 Thu-04       35.0 @15h00 Fri-26    22.7
 Aug     10.0 @ 5h00 Sun-25       33.9 @14h00 Sun-11    21.2
 Sep      1.1 @ 7h00 Fri-27       33.3 @16h00 Mon-02    16.8
 Oct     -4.3 @23h00 Tue-29       26.7 @15h00 Wed-16     9.5
 Nov     -9.9 @ 3h00 Sat-23       22.2 @15h00 Mon-25     3.5
 Dec    -19.3 @ 6h00 Mon-09       19.4 @15h00 Mon-23    -0.7
 Annual -24.3 @ 2h00 Fri-04-Jan   35.0 @15h00 Fri-26-Jul     9.7
 ---Seasons & typical periods---
Winter season is Tue-01-Jan - Sun-14-Apr
Typical winter week begins Tue-26-Feb
Spring season is Mon-15-Apr - Sun-16-Jun
Typical spring week begins Mon-22-Apr
Summer season is Mon-17-Jun - Sun-08-Sep
Typical summer week begins Mon-12-Aug
Autumn season is Mon-09-Sep - Sun-27-Oct
Typical autumn week begins Mon-14-Oct
Winter season is Mon-28-Oct - Tue-31-Dec
Typical winter week begins Mon-18-Nov
*help_end
*item
*name	Germany, Berlin DEU, 2001
*aide	IWEC 103840 sourced from US DoE.
*dbfl	/opt/esp-r/climate/DEU_Berlin
*avail	ONLINE
*winter_s  1  1 25  2  5 11 31 12 # seasons Mon-01-Jan--Sun-25-Feb & Mon-05-Nov--Mon-31-Dec
*spring_s 26  2 13  5  3  9  4 11 # seasons Mon-26-Feb--Sun-13-May & Mon-03-Sep--Sun-04-Nov
*summer_s 14  5  2  9 # summer season Mon-14-May--Sun-02-Sep
*winter_t 15  1 21  1  3 12  9 12 # typical Mon-15-Jan--Sun-21-Jan & Mon-03-Dec--Sun-09-Dec
*spring_t 30  4  6  5  1 10  7 10 # typical Mon-30-Apr--Sun-06-May & Mon-01-Oct--Sun-07-Oct
*summer_t  9  7 15  7 # typical summer Mon-09-Jul--Sun-15-Jul
*help_start
 Station location: 52.47 N, 1.60 W.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan     -5.4 @ 4h00 Tue-23        8.9 @15h00 Mon-01     1.9
 Feb     -9.1 @ 7h00 Sun-18        9.3 @13h00 Mon-05     0.3
 Mar     -2.2 @ 4h00 Fri-30       15.2 @16h00 Thu-01     5.4
 Apr     -1.6 @ 5h00 Sat-21       19.3 @15h00 Sun-15     8.3
 May      2.3 @ 5h00 Wed-02       27.5 @17h00 Sun-27    14.0
 Jun      7.8 @ 4h00 Mon-18       32.8 @17h00 Tue-05    17.6
 Jul      9.4 @ 5h00 Thu-19       32.6 @16h00 Sat-07    19.1
 Aug      9.3 @ 5h00 Sat-04       29.3 @15h00 Wed-15    18.5
 Sep      6.9 @ 5h00 Sat-29       29.7 @15h00 Sat-01    15.0
 Oct     -1.6 @ 6h00 Fri-26       19.5 @14h00 Fri-05    10.2
 Nov     -3.2 @10h00 Fri-16       13.3 @ 4h00 Sat-24     4.4
 Dec     -5.1 @21h00 Fri-21       11.8 @17h00 Tue-04     2.4
 Annual  -9.1 @ 7h00 Sun-18-Feb   32.8 @17h00 Tue-05-Jun     9.8
 ---Seasons & typical periods---
Winter season is Mon-01-Jan - Sun-25-Feb
Typical winter week begins Mon-15-Jan
Spring season is Mon-26-Feb - Sun-13-May
Typical spring week begins Mon-30-Apr
Summer season is Mon-14-May - Sun-02-Sep
Typical summer week begins Mon-09-Jul
Autumn season is Mon-03-Sep - Sun-04-Nov
Typical autumn week begins Mon-01-Oct
Winter season is Mon-05-Nov - Mon-31-Dec
Typical winter week begins Mon-03-Dec
*help_end
*item
*name	UK, Birmingham, 1995
*aide	Birmingham IWEC 03540 sourced from US DoE.
*dbfl	/opt/esp-r/climate/GBR_Birmingham
*avail	ONLINE
*winter_s  1  1  5  3 30 10 31 12 # seasons Sun-01-Jan--Sun-05-Mar & Mon-30-Oct--Sun-31-Dec
*spring_s  6  3 14  5 28  8 29 10 # seasons Mon-06-Mar--Sun-14-May & Mon-28-Aug--Sun-29-Oct
*summer_s 15  5 27  8 # summer season Mon-15-May--Sun-27-Aug
*winter_t 29  1  4  2  4 12 10 12 # typical Sun-29-Jan--Sat-04-Feb & Mon-04-Dec--Sun-10-Dec
*spring_t  3  4  9  4 11  9 17  9 # typical Mon-03-Apr--Sun-09-Apr & Mon-11-Sep--Sun-17-Sep
*summer_t 19  6 25  6 # typical summer Mon-19-Jun--Sun-25-Jun
*help_start
 Station location: 52.45 N, 1.73 W.
 Month    Minimum  Time          Maximum  Time         Mean
 Jan     -6.6 @ 5h00 Tue-03       11.9 @19h00 Tue-31     4.6
 Feb     -7.4 @ 6h00 Wed-01       12.7 @12h00 Tue-28     3.7
 Mar     -4.3 @ 6h00 Sun-26       17.7 @14h00 Wed-15     6.4
 Apr     -2.1 @ 3h00 Sun-23       17.4 @15h00 Wed-12     7.4
 May     -1.6 @ 5h00 Thu-04       23.1 @15h00 Wed-24    11.0
 Jun      5.5 @ 4h00 Mon-19       24.7 @16h00 Thu-22    14.2
 Jul      9.0 @ 5h00 Sat-22       28.0 @13h00 Sat-29    17.2
 Aug      5.4 @ 3h00 Fri-04       30.4 @14h00 Sat-19    16.3
 Sep      2.3 @ 4h00 Sat-30       20.3 @14h00 Mon-18    13.1
 Oct     -4.6 @ 7h00 Tue-31       17.6 @14h00 Thu-19     9.9
 Nov     -3.3 @ 4h00 Wed-22       15.1 @12h00 Mon-13     6.9
 Dec     -2.8 @ 8h00 Thu-28       12.9 @13h00 Tue-05     5.0
 Annual  -7.4 @ 6h00 Wed-01-Feb   30.4 @14h00 Sat-19-Aug     9.7
 ---Seasons & typical periods---
Winter season is Sun-01-Jan - Sun-05-Mar
Typical winter week begins Sun-29-Jan
Spring season is Mon-06-Mar - Sun-14-May
Typical spring week begins Mon-03-Apr
Summer season is Mon-15-May - Sun-27-Aug
Typical summer week begins Mon-19-Jun
Autumn season is Mon-28-Aug - Sun-29-Oct
Typical autumn week begins Mon-11-Sep
Winter season is Mon-30-Oct - Sun-31-Dec
Typical winter week begins Mon-04-Dec
*help_end
*item
*name	UK, Cornwall Bodmin AF, 2005
*aide	GBR_ENG_Bodmin.AF.038230_TMYx.2004-2018.epw
*dbfl	/opt/esp-r/climate/GBR_Bodmin2
*avail	ONLINE
*winter_s  1  1  6  3 14 11 31 12 # seasons Sat-01-Jan--Sun-06-Mar & Mon-14-Nov--Sat-31-Dec
*spring_s  7  3 29  5  5  9 13 11 # seasons Mon-07-Mar--Sun-29-May & Mon-05-Sep--Sun-13-Nov
*summer_s 30  5  4  9 # summer season Mon-30-May--Sun-04-Sep
*winter_t 19  2 25  2  5 12 11 12 # typical Sat-19-Feb--Fri-25-Feb & Mon-05-Dec--Sun-11-Dec
*spring_t 11  4 17  4  3 10  9 10 # typical Mon-11-Apr--Sun-17-Apr & Mon-03-Oct--Sun-09-Oct
*summer_t 20  6 26  6 # typical summer Mon-20-Jun--Sun-26-Jun
*help_start
Weather is Bodmin AF ENG GBR
 Location: 50.50N -4.67W : 2005
 Month    Minimum  Time          Maximum  Time         Mean
 Jan     -0.2 @24h00 Mon-24       11.6 @14h00 Tue-11     6.5
 Feb     -5.5 @ 9h00 Thu-03       10.6 @20h00 Tue-22     4.7
 Mar     -3.1 @ 6h00 Sun-06       16.4 @16h00 Sat-19     6.6
 Apr     -0.5 @ 6h00 Tue-05       16.3 @17h00 Thu-21     8.3
 May      3.8 @24h00 Sun-01       19.0 @13h00 Wed-11    10.7
